|
 | | object class | | | |
|
|
|
|
|
|
 | | object title | | | |
|
Enterprise House, Leicester
|
|
|
|
|
 | | location | | | |
|
|
|
|
|
|
 | | min investment base sum/ in USD | | | |
|
|
|
|
|
|
 | | development phase | | | |
|
|
|
|
|
|
 | | investment period | | | |
|
|
|
|
|
|
 | | to be completed | | | |
|
|
|
|
|
|
 | | foto | | | |
|
|
|
|
|
|
|
 | | market | | | |
|
UK, Leicester, City Center
|
|
|
|
|
 | | market growth per annum | | | |
|
|
|
|
|
|
 | | growth factors | | | |
|
|
|
|
|
|
 | | consumer | | | |
|
|
|
|
|
|
 | | BMV | | | |
|
|
|
|
|
|
|
 | | SES (Safe Exit Strategy), Buy-Back | | | |
|
Defined Exit Strategy units re-sold during construction by construction firm
|
|
|
|
|
 | | protection of invested deposit | | | |
|
escrow account in Law Firm
|
|
|
|
|
 | | freehold | | | |
|
30% deposit from unit price
|
|
|
|
|
 | | period for ownership transfer | | | |
|
|
|
|
|
|
 | | comments | | | |
|
|
|
|
|
|
|
 | | % net annual | | | |
|
|
|
|
|
|
 | | free hand | | | |
|
|
|
|
|
|
 | | guaranteed | | | |
|
|
|
|
|
|
 | | payments available | | | |
|
|
|
|
|
|
|
 | | % net annual | | | |
|
|
|
|
|
|
 | | deposit | | | |
|
|
|
|
|
|
 | | payment terms | | | |
|
|
|
|
|
|
|
 | | utilities | | | |
|
|
|
|
|
|
 | | taxes | | | |
|
|
|
|
|
|
|
 | | equipment, furniture | | | |
|
|
|
|
|
|
 | | refurbishment | | | |
|
|
|
|
|
|
 | | notary | | | |
|
|
|
|
|
|
 | | transfer fee | | | |
|
|
|
|
|
|
 | | other | | | |
|
10% fee on gross profits payable to the investment manager
|
|
|
|
|
|
 | | language/translation | | | |
|
|
|
|
|
|
 | | open bank account | | | |
|
transactions handled by registered UK law firm
|
|
|
|
|
 | | personal cabinet/reports | | | |
|
|
|
|
|
|
 | | on-line investment | | | |
|
|
|
|
|
|
 | | insurance | | | |
|
the property deposit bond is provided by the developer in association with Insurance Services
|
|
|
|
|
 | | investment analysis | | | |
|
|
|
|
|
|
 | | legal opinion | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 | | title | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|